Chinese acquisitions, investment and projects in six countries of Latin America amount to an impressive 35.3 billion dollars since 2019.
The investment is going into power generation, railways, renewable energy and vaccine production..different from the past when they were maligned as predatory extractors of minerals, oil and food crops..
This is is the highlight of an October report of Americas Quarterly
https://www.americasquarterly.org/article/latin-americas-evolving-relationships-with-china/
There has been no significant new investment in Venezuela and Panama, the other two countries covered in the report. They have not published (may be they are still doing the research) information on the remaining 11 countries of Latin America
Country-wise share is as follows:
Peru 7.98 billion dollars
Chile 6.99 bn
Colombia 6.42 bn
Argentina 5.8 bn
Brazil 5.37 bn
Mexico 2.73 bn
Of the total 35.3 billion dollars, the power sector has got the maximum of 12.5 billion followed by railways with 9.8 billion dollars.
Detailed break-up below:
ARGENTINA
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$2.6 billion | Reconstruction of San Martín cargo railway by China Railway Construction Corp. Ltd. |
$1.02 billion | Malal-Hue UTE consortium, headed by PowerChina subsidiary Sinohydro, won the bid to build the Portezuelo del Viento hydroelectric dam in Mendoza province |
$816 million | China Machinery Engineering Corp.’s improvement of the Belgrano freight railway |
$784 million | Northern Patagonian train line built by PowerChina, linking Vaca Muerta shale reserves and Bahía Blanca port |
$580 million | Investment by Ganfeng Lithium in solar-powered lithium plant in Salta province |
BRAZIL
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$1.7 billion | China General Nuclear Power Group 2019 acquisitions of Atlantic Renewable Energies and Enel’s Brazilian wind and solar assets |
$1.3 billion | China Communications Construction Co. (CCCC) to build a 130-mile railway between Marabá and the port city of Barcarena in Pará state |
$1.2 billion | Consortium of three Chinese firms signed a public-private partnership with Bahia state to build a 7.7-mile bridge connecting the capital city Salvador and Itaparica Island |
$719 million | China’s BYD company to construct SkyRail monorail system in the city of Salvador |
$450 million | CCCC co-invested in a steel rolling mill in Pará state with Brazilian mining company Vale |
CHILE
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$3 billion | State Grid bought CGE, the Chilean subsidiary of Spanish company Naturgy |
$2.2 billion | State Grid bought U.S. firm Sempra Energy’s Chilean business Chilquinta Energía |
$922 million | China’s Joyvio Agriculture Development Co. acquired Chilean salmon producer Australis Seafoods |
$804 million | Consortium of CRCC International Investment Co. Ltd. and China Railway |
$60 million | Sinovac Biotech to build a vaccine production plant in the Santiago region and a research and development center in northern Chile |
Colombia
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$4 billion | Consortium of two Chinese companies to build the elevated 15-mile metro line in Bogotá |
$1 billion | China Civil Engineering Construction Corporation to build a tram line connecting Bogotá to its suburbs |
$1 billion | Zijin Mining Group bought Canadian firm Continental Gold, gaining access to the Buriticá gold project in Antioquia department |
$418 million | China Development Bank’s financing of the $652 million Mar 2 highway project connecting Medellín to the country’s port |
Mexico
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$1.8 billion | CRRC Zhuzhou Locomotive to modernize Line 1 of Mexico City’s subway system and add 30 new train cars |
$630 million | A consortium including China Communications Construction Company to construct a section of the Maya Train on the Yucatán Peninsula |
$300 million | Zhongtong Bus Holding Co. Ltd. and Mexican firm Golden Star 400 to build a plant in Nuevo León state to produce buses that run on natural gas |
Peru
MAJOR CHINESE ECONOMIC ACTIVITY SINCE 2019
$3.59 billion | China Yangtze Power Co., Ltd. bought U.S. firm Sempra Energy’s Peruvian assets, including a 83.6% stake in Peru’s largest power utility company, Luz del Sur |
$3 billion | Chinese-Peruvian consortium constructing Chancay port north of Lima |
$1.39 billion | Consortium led by China Three Gorges Corp. bought Chaglla hydroelectric power plant |
No comments:
Post a Comment